<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnStar Connections &#187; Automatic Crash Response</title>
	<atom:link href="http://www.onstarconnections.com/tag/automatic-crash-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstarconnections.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 13:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>439 Million OnStar Connections … and Counting [VIDEO]</title>
		<link>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/</link>
		<comments>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:44:25 +0000</pubDate>
		<dc:creator>stardy</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Good Samaritan]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8476</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, in 17 years, it’s made <em>439 million</em> connections — and the most important one is yours.</span></p>
<p><span style="font-size: 14px;">Watch the video to see how OnStar has helped so many through the years.</span></p>
<p style="text-align: center;"><p><a href="http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>439 Million OnStar Connections &#8230; and Counting [INFOGRAPHIC]</title>
		<link>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/</link>
		<comments>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:02:11 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Remote Horn and Lights]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Slowdown]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8108</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, our subscribers have interacted with OnStar 439 million times so far — and that’s just in North America(1). See how OnStar has helped through the years:</span></p>
<p><span style="font-size: 14px;"><em>1 Interactions through Dec. 2011.</em></span></p>
<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" target="_blank"><img class="alignleft size-full wp-image-8124" title="Infographic-Lifetime_Post" src="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" alt="Infographic showing OnStar call stats" width="584" height="377" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OnStar on the Line Before Flipped Vehicle Stopped Moving</title>
		<link>http://www.onstarconnections.com/2012/01/we-hit-a-pole-and-then-flipped-end-over-end/</link>
		<comments>http://www.onstarconnections.com/2012/01/we-hit-a-pole-and-then-flipped-end-over-end/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:32:55 +0000</pubDate>
		<dc:creator>editor01sdettlof</dc:creator>
				<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Advisor]]></category>
		<category><![CDATA[Emergency Services]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=7949</guid>
		<description><![CDATA[Janice Rector and her husband were in a crash that left them upside down in their Enclave. That’s when they heard the voice of the OnStar Advisor.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/01/Rector_feature.jpg"><img class="alignleft size-full wp-image-7951" title="Rector_feature" src="http://www.onstarconnections.com/wp-content/uploads/2012/01/Rector_feature.jpg" alt="String of lights along a highway at dawn" width="651" height="431" /></a></span></p>
<p><span style="font-size: 14px;">In the early morning hours one day in late October, my husband and I had an accident in our 2011 Buick Enclave. We hit a pole and then flipped end over end, landing upside down.</span></p>
<p><span style="font-size: 14px;">OnStar was on the line immediately. They contacted emergency personnel, and called our son, patching him through to us so that we could talk to him and reassure him that we were OK. The OnStar Advisor was calm and very helpful and remained on the line until emergency personnel arrived even though there were people on the scene helping us out of the vehicle.</span></p>
<p><span style="font-size: 14px;">Neither of us was seriously injured, but our car was totaled. We purchased another Enclave because of how it had protected us. We will definitely be continuing our coverage with OnStar. Our son told us he was very relieved to actually talk with us after receiving the call from OnStar. We would not have been able to contact him as our cell phones were lost in the car at the time of the crash.</span></p>
<p><span style="font-size: 14px;">I have done nothing but praise OnStar since the accident. I believe they were on the line before we stopped moving, or should I say sliding on the roof of the Enclave.</span></p>
<p style="text-align: right;"><span style="font-size: 14px;"> — Janice Rector, OnStar subscriber</span></p>
<p>&nbsp;</p>
<p><span style="font-size: 14px;"><strong>Have your own OnStar experience? <a href="http://www.onstarconnections.com/share-your-stories/"><span style="color: #000000;">Share your story</span></a><span style="color: #000000;">.</span></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/01/we-hit-a-pole-and-then-flipped-end-over-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Crash, Man Puts OnStar on Required Equipment List</title>
		<link>http://www.onstarconnections.com/2011/12/arnold-margerie/</link>
		<comments>http://www.onstarconnections.com/2011/12/arnold-margerie/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:40:10 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[FMV owners]]></category>
		<category><![CDATA[FMV reviews]]></category>
		<category><![CDATA[OnStar FMV mirror]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=7649</guid>
		<description><![CDATA[Vehicle crash sends senior citizen shopping for an OnStar FMV mirror.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onstarconnections.com/wp-content/uploads/2011/12/Arnold_Margerie.jpg"><img class="alignleft size-full wp-image-7653" title="Arnold_Margerie" src="http://www.onstarconnections.com/wp-content/uploads/2011/12/Arnold_Margerie.jpg" alt="Arnold Margerie" width="236" height="267" /></a><span style="font-size: 14px;">When Arnold Margerie bought a Saturn Vue with OnStar in 2006, he thought he’d never need another vehicle.</span></p>
<p><span style="font-size: 14px;">“That was supposed to be the last car I purchased as a senior citizen, so I put everything in it that I could to ensure my comfort and security,” Arnold says.</span></p>
<p><span style="font-size: 14px;">The Saturn was perfect for him. “I babied that car,” Arnold says. “I took better care of it than my own children when they were still at home,” he says. But last summer, while stopped at an intersection in his hometown of Greenfield, Wis., another car crashed into the left side of Arnold’s beloved Saturn, rendering it a total loss.</span></p>
<p><strong><span style="font-size: 14px;">&#8220;I couldn&#8217;t believe what happened.&#8221;</span></strong></p>
<p><span style="font-size: 14px;">“I saw a white flash from the left and felt the impact. The air bags deployed,” Arnold says. “I sat there thinking, ‘This is a dream.’ But then a voice came on and asked if I was hurt. The OnStar Advisor said she got a notification that my air bags had deployed and that they would call the police and ambulance.”</span></p>
<p><span style="font-size: 14px;">After the wreck, Arnold looked for two months for a car that would replace the Saturn he loved. He found a 2007 Chevrolet Equinox he liked, but it didn’t have OnStar. “I thought, ‘No problem; that I can fix,’” Arnold says. “’I’ll get one of those OnStar FMV mirrors.’”(1)</span></p>
<p><span style="font-size: 14px;">After having his FMV mirror installed, Arnold feels at home in his new car. “I feel very relaxed when I get in my car,” he says. “I know that in an emergency, help is one button away. As a senior citizen, I feel very comfortable having that in my back pocket. It’s worth a fortune.”</span></p>
<p><span style="font-size: 12px;"><em>1 Visit onstar.com for availability, system limitations and details.</em></span></p>
<p><span style="font-size: 14px;">Have your own OnStar experience to share? Submit your story.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2011/12/arnold-margerie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

