<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnStar Connections &#187; OnStar Vehicle Diagnostics</title>
	<atom:link href="http://www.onstarconnections.com/tag/onstar-vehicle-diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstarconnections.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Follow the Money — OnStar Means Smart Savings</title>
		<link>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/</link>
		<comments>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:54:23 +0000</pubDate>
		<dc:creator>stardy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Low Mileage Discount]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Roadside Assistance]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8578</guid>
		<description><![CDATA[Did you know OnStar can help you save money just by having it?]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/04/Value_feature.jpg"><img class="alignleft size-full wp-image-8596" title="Value_feature" src="http://www.onstarconnections.com/wp-content/uploads/2012/04/Value_feature.jpg" alt="Woman looking at a jar of money spilling onto a countertop" width="646" height="428" /></a>You know it’s smart to have OnStar in an emergency, or when you need directions, or when you want to make a hands-free call. But take a look at the ways that OnStar can help you save money, just by having it:</span></p>
<p><span style="font-size: 14px;">• Improve your mileage: Your monthly OnStar Vehicle Diagnostic email can tell you if a tire has low pressure. With properly inflated tires, you could improve your fuel economy by up to 3.3%.(1) </span></p>
<p><span style="font-size: 14px;">• Fewer oil changes: By following the oil life alerts in your monthly Vehicle Diagnostic email report, you could save by cutting your oil changes by 50% and save more than $30 per year.(2)</span></p>
<p><span style="font-size: 14px;">• Lower your insurance costs: Select auto insurance companies offer exclusive discounts to OnStar subscribers. Check out <a href="http://www.onstar.com/savings">www.onstar.com/savings</a> to see if your insurance company participates — or how much you can save if you switch to one of these providers. Join the more than 100,000 subscribers already saving on their auto insurance.<span style="font-size: 14px;">(3)</span></span></p>
<p><span style="font-size: 14px;">• No locksmith charges: Remote Door Unlock makes a very inconvenient situation easy to deal with.(4)</span></p>
<p><span style="font-size: 14px;">• Car trouble? No problem: OnStar offers unlimited roadside assistance.(5) Whenever you need it, OnStar is there for you.</span></p>
<p><strong><span style="font-size: 14px;">How have you saved money with OnStar? Tell us in the comments below.</span></strong></p>
<p><span style="font-size: 14px;"><br />
<span style="font-size: 12px;"><em>1 Source: <a href="http://www.fueleconomy.gov/feg/maintain.shtml#inflate-tires" target="_blank">http://www.fueleconomy.gov/feg/maintain.shtml#inflate-tires</a>. Vehicle must be factory equipped with tire pressure monitoring system.<br />
<span style="font-size: 12px;"><em>2 Vehicles must be equipped with the GM Oil Life System. Visit <a href="http://www.onstar.com" target="_blank">onstar.com</a> for details and system limitations. Assume price of $3.00/quart (5 quarts per change).<br />
<span style="font-size: 12px;"><em>3 Not available in all states.<br />
<span style="font-size: 12px;"><em>4 Service varies by model and conditions.<br />
<span style="font-size: 12px;"><em>5 Roadside service provided by Cross Country.</em></span></em></span></em></span></em></span></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>439 Million OnStar Connections … and Counting [VIDEO]</title>
		<link>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/</link>
		<comments>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:44:25 +0000</pubDate>
		<dc:creator>stardy</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Good Samaritan]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8476</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, in 17 years, it’s made <em>439 million</em> connections — and the most important one is yours.</span></p>
<p><span style="font-size: 14px;">Watch the video to see how OnStar has helped so many through the years.</span></p>
<p style="text-align: center;"><p><a href="http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>439 Million OnStar Connections &#8230; and Counting [INFOGRAPHIC]</title>
		<link>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/</link>
		<comments>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:02:11 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Remote Horn and Lights]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Slowdown]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8108</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, our subscribers have interacted with OnStar 439 million times so far — and that’s just in North America(1). See how OnStar has helped through the years:</span></p>
<p><span style="font-size: 14px;"><em>1 Interactions through Dec. 2011.</em></span></p>
<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" target="_blank"><img class="alignleft size-full wp-image-8124" title="Infographic-Lifetime_Post" src="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" alt="Infographic showing OnStar call stats" width="584" height="377" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OnStar Vehicle Diagnostics to the Rescue</title>
		<link>http://www.onstarconnections.com/2011/09/onstar-vehicle-diagnostics-to-the-rescue/</link>
		<comments>http://www.onstarconnections.com/2011/09/onstar-vehicle-diagnostics-to-the-rescue/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:36:18 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=6694</guid>
		<description><![CDATA["We were near Ashland when we noticed the first signs of a serious electrical problem."]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2011/09/johnhall_feature_452x258.jpg"><img class="alignleft size-full wp-image-6695" title="johnhall_feature_452x258" src="http://www.onstarconnections.com/wp-content/uploads/2011/09/johnhall_feature_452x258.jpg" alt="" width="452" height="258" /></a>The trouble began as John Hall, his wife AJ, and their cat, Bunny, were headed back to their home in Penticton, British Columbia, about 150 miles east of Vancouver, after a vacation trip to California.</span></p>
<p><span style="font-size: 13px;">“We were near Ashland, Oregon, when we noticed the first signs of a serious electrical problem with our vehicle,” says Hall. Even though Hall — who worked in the automotive industry for many years — could recognize the problem, it didn’t mean he was prepared to fix it himself, especially out on the road.</span></p>
<p><span style="font-size: 13px;">“We were traveling north on Interstate 5 and had just entered Oregon,” Hall says. “After navigating to the side of the road, we pushed the OnStar button and asked to run an On-Demand Diagnostics(1) check, which was quickly provided.”</span></p>
<p><strong><span style="font-size: 13px;">Instant diagnosis when you need it</strong></p>
<p><span style="font-size: 13px;">If the &#8220;Check Engine&#8221; light comes on, or there are concerns about the vehicle while you are driving, an Advisor can run an On-Demand Diagnostics check to see if there is a maintenance issue that requires attention. OnStar Vehicle Diagnostics is a powerfully simple way to know what your vehicle’s key operating systems need by checking the transmission, engine, emissions, brakes, air bag, stability and much more.</span></p>
<p><span style="font-size: 13px;">“The OnStar operator ordered a tow truck and supplied the name and telephone number of the nearest dealership that could provide assistance for this type of problem,” Hall says. “It was all arranged within about five minutes, and the tow truck arrived in under an hour.”</span></p>
<p><span style="font-size: 13px;">It was a long tow of at least 50 miles to Springfield Buick in Springfield, Oregon, but the couple were greeted by friendly folks who were prepared to make their ordeal a bit easier. “We arrived in Springfield at about 5:45 p.m. The dealership’s service manager and several employees had waited for us to arrive,” says Hall. “They gave us a car to use overnight and made sure we had a place to spend the night.”</span></p>
<p><span style="font-size: 13px;">The repairs were made and Team Hall was ready to roll by noon the next day.</span></p>
<p><span style="font-size: 13px;">“We became big fans of the OnStar service, which we had never needed before that day. We’re grateful now that we had the Safe &amp; Sound® OnStar plan,” says Hall. “Both the OnStar operators and Springfield Buick were so helpful and courteous that it turned a difficult situation into one in which we have fond memories of human kindness.”</span></p>
<p><span style="font-size: 13px;">In addition to having On-Demand Diagnostics available in case of a problem on the road, subscribers can also sign up for a monthly email report which offers peace of mind by sending you a summary of checks on your engine, transmission, antilock brakes and more to make sure your vehicle is ready for the road.</span></p>
<p><em><span style="font-size: 11px;">1 Capabilities vary by model. Visit onstar.com for details and system limitations.</span></em></p>
<p><strong>Have you ever had to use On-Demand Diagnostics &#8212; or wished you had it? Tell us about it in the comments below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2011/09/onstar-vehicle-diagnostics-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

