<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnStar Connections &#187; Roadside Assistance</title>
	<atom:link href="http://www.onstarconnections.com/tag/roadside-assistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstarconnections.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 22:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Follow the Money — OnStar Means Smart Savings</title>
		<link>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/</link>
		<comments>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:54:23 +0000</pubDate>
		<dc:creator>stardy</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Low Mileage Discount]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Roadside Assistance]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8578</guid>
		<description><![CDATA[Did you know OnStar can help you save money just by having it?]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/04/Value_feature.jpg"><img class="alignleft size-full wp-image-8596" title="Value_feature" src="http://www.onstarconnections.com/wp-content/uploads/2012/04/Value_feature.jpg" alt="Woman looking at a jar of money spilling onto a countertop" width="646" height="428" /></a>You know it’s smart to have OnStar in an emergency, or when you need directions, or when you want to make a hands-free call. But take a look at the ways that OnStar can help you save money, just by having it:</span></p>
<p><span style="font-size: 14px;">• Improve your mileage: Your monthly OnStar Vehicle Diagnostic email can tell you if a tire has low pressure. With properly inflated tires, you could improve your fuel economy by up to 3.3%.(1) </span></p>
<p><span style="font-size: 14px;">• Fewer oil changes: By following the oil life alerts in your monthly Vehicle Diagnostic email report, you could save by cutting your oil changes by 50% and save more than $30 per year.(2)</span></p>
<p><span style="font-size: 14px;">• Lower your insurance costs: Select auto insurance companies offer exclusive discounts to OnStar subscribers. Check out <a href="http://www.onstar.com/savings">www.onstar.com/savings</a> to see if your insurance company participates — or how much you can save if you switch to one of these providers. Join the more than 100,000 subscribers already saving on their auto insurance.<span style="font-size: 14px;">(3)</span></span></p>
<p><span style="font-size: 14px;">• No locksmith charges: Remote Door Unlock makes a very inconvenient situation easy to deal with.(4)</span></p>
<p><span style="font-size: 14px;">• Car trouble? No problem: OnStar offers unlimited roadside assistance.(5) Whenever you need it, OnStar is there for you.</span></p>
<p><strong><span style="font-size: 14px;">How have you saved money with OnStar? Tell us in the comments below.</span></strong></p>
<p><span style="font-size: 14px;"><br />
<span style="font-size: 12px;"><em>1 Source: <a href="http://www.fueleconomy.gov/feg/maintain.shtml#inflate-tires" target="_blank">http://www.fueleconomy.gov/feg/maintain.shtml#inflate-tires</a>. Vehicle must be factory equipped with tire pressure monitoring system.<br />
<span style="font-size: 12px;"><em>2 Vehicles must be equipped with the GM Oil Life System. Visit <a href="http://www.onstar.com" target="_blank">onstar.com</a> for details and system limitations. Assume price of $3.00/quart (5 quarts per change).<br />
<span style="font-size: 12px;"><em>3 Not available in all states.<br />
<span style="font-size: 12px;"><em>4 Service varies by model and conditions.<br />
<span style="font-size: 12px;"><em>5 Roadside service provided by Cross Country.</em></span></em></span></em></span></em></span></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/04/follow-the-money-onstar-means-smart-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>439 Million OnStar Connections … and Counting [VIDEO]</title>
		<link>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/</link>
		<comments>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:44:25 +0000</pubDate>
		<dc:creator>stardy</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Good Samaritan]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8476</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, in 17 years, it’s made <em>439 million</em> connections — and the most important one is yours.</span></p>
<p><span style="font-size: 14px;">Watch the video to see how OnStar has helped so many through the years.</span></p>
<p style="text-align: center;"><p><a href="http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/04/439-million-onstar-connections-and-counting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar Roadside Assistance Comes to the Rescue of Three Generations of Women</title>
		<link>http://www.onstarconnections.com/2012/03/onstar-roadside-assistance-comes-to-the-rescue-of-three-generations-of-women/</link>
		<comments>http://www.onstarconnections.com/2012/03/onstar-roadside-assistance-comes-to-the-rescue-of-three-generations-of-women/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:03:37 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Roadside Assistance]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8135</guid>
		<description><![CDATA[Getting a flat tire when you’re out of town can be frightening, unless you have OnStar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onstarconnections.com/wp-content/uploads/2012/03/MarcieDunn_feature.jpg"><img class="alignright size-full wp-image-8138" style="margin-left: 3px; margin-right: 3px;" title="MarcieDunn_feature" src="http://www.onstarconnections.com/wp-content/uploads/2012/03/MarcieDunn_feature.jpg" alt="" width="403" height="267" /></a><span style="font-size: 14px;">I was recently visiting Erie, Pa., on a shopping trip with my mother and daughter when I came out of a store to find a flat tire. I pushed the OnStar button and was immediately connected to an OnStar Advisor who quickly sent Roadside Assistance(1) out to my car to put on my spare. The Roadside Assistance provider went out of his way to find me an open tire service station that could fix my tire and get me on my way. Not only did he tell me where one was, he called ahead so they knew I was coming, made sure that they stayed open until I got there and even followed me in his truck so that I did not get lost.</span></p>
<p><span style="font-size: 14px;">It is very scary when two women and a child are in an unfamiliar area and have a vehicle mishap, and it was so nice to know that help was quickly available. It was a bonus for us that the Roadside Assistance provider who was sent to our aid was so helpful, honest and kind. We were all really thankful for OnStar. </span></p>
<p><span style="font-size: 14px;"><em>— Marcie Dunn, OnStar subscriber</em></span></p>
<p><span style="font-size: 12px;">1 Roadside service provided by Cross Country.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/03/onstar-roadside-assistance-comes-to-the-rescue-of-three-generations-of-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>439 Million OnStar Connections &#8230; and Counting [INFOGRAPHIC]</title>
		<link>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/</link>
		<comments>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:02:11 +0000</pubDate>
		<dc:creator>onstarconnects</dc:creator>
				<category><![CDATA[Inside OnStar]]></category>
		<category><![CDATA[Automatic Crash Response]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Hands-Free Calling]]></category>
		<category><![CDATA[On-Demand Diagnostics]]></category>
		<category><![CDATA[OnStar Vehicle Diagnostics]]></category>
		<category><![CDATA[Remote Door Unlock]]></category>
		<category><![CDATA[Remote Horn and Lights]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Assistance]]></category>
		<category><![CDATA[Stolen Vehicle Slowdown]]></category>
		<category><![CDATA[Turn-by-Turn Navigation]]></category>

		<guid isPermaLink="false">http://www.onstarconnections.com/?p=8108</guid>
		<description><![CDATA[See the many ways OnStar has helped subscribers through the years.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;">Since the OnStar button was introduced back in 1995, it’s been one hard-working button. In fact, our subscribers have interacted with OnStar 439 million times so far — and that’s just in North America(1). See how OnStar has helped through the years:</span></p>
<p><span style="font-size: 14px;"><em>1 Interactions through Dec. 2011.</em></span></p>
<p><span style="font-size: 14px;"><a href="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" target="_blank"><img class="alignleft size-full wp-image-8124" title="Infographic-Lifetime_Post" src="http://www.onstarconnections.com/wp-content/uploads/2012/03/Infographic-Lifetime_Post.jpg" alt="Infographic showing OnStar call stats" width="584" height="377" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onstarconnections.com/2012/03/439-million-onstar-connections-and-counting-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

